MEN'S AND UNISEX TOPS
TO FIT NECK (INCHES) | TO FIT CHEST (INCHES) | TO FIT SLEEVE (INCHES) | HOW TO FIND YOUR SIZE | ||
---|---|---|---|---|---|
XS | 13 - 13.5 | 33 - 35 | 32 | ![]() |
|
S | 14 - 14.5 | 36 - 38 | 33 - 33.5 | ||
M | 15 - 15.5 | 39 - 41 | 34 - 34.5 | ||
L | 16 - 16.5 | 42 - 44 | 35 - 35.5 | ||
XL | 17 - 17.5 | 45 - 48 | 36 - 36.5 | ||
2XL | 17.5 - 18 | 49 - 52 | 37 - 37.5 | ||
3XL | 18.5 - 19 | 53 - 56 | 38 - 38.5 | ||
4XL | 19.5 - 20 | 57 - 60 | 38.5 - 39 | ||
5XL | 20.5 - 21 | 61 - 64 | 39 - 39.5 | ||
This size chart is a general guide and may not be specific to the product shown. |
WOMEN'S TOPS
SIZE REF | TO FIT CHEST (INCHES) | TO FIT SLEEVE (INCHES) | HOW TO FIND YOUR SIZE | ||
---|---|---|---|---|---|
XS | 2 - 4 | 30 - 32 | 29.5 - 30 | ![]() |
|
S | 6 - 8 | 33 - 35 | 30 - 30.5 | ||
M | 10 - 12 | 36 - 38 | 31 - 31.5 | ||
L | 14 - 16 | 39 - 41 | 32 - 32.5 | ||
XL | 18 | 42 - 44 | 32.5 - 33 | ||
2XL | 20 | 45 - 47 | 33 - 33.5 | ||
3XL | 22+ | 48 - 50 | 33.5 - 34 | ||
This size chart is a general guide and may not be specific to the product shown. |